Retail License Application
| Package | Includes | Cost (ZAR) |
| Retail License Application Complete | Complete application for a new Retail License including Business Plan, NPV and Motivation letter as per Department of Energy requirements. | R25000 |
| Business Plan, NPV and Motivation Letter | Complete Business Plan, NPV and Motivation letter as per Department of Energy requirements | R17000 |
| Business Plan Only | Complete Business Plan as per Department of Energy requirements | R10000 |
| Retail License Annual Submission | Complete Retail License Annual Submission as per Department of Energy requirements. | R6000 |
| Change of Hands Application | Complete Application for Change of Hands Retail License including Business Plan, NPV and Motivation letter as per Department of Energy requirements | R25000 |
Site License Application
| Package | Includes | Cost (ZAR) |
| Site License Application Complete | Complete application for a new Site License as per Department of Energy requirements. | R25000 |
| Car Count Diagram | Car Count diagram based on car count figures supplied by applicant as per Department of Energy requirements | R5000 |
Prefer exact pricing on email? Contact us.